Pricing
Add USD to a prepaid balance and spend it on any model. You pay the listed unit price, and there is no top-up fee.
Sakuranbo AI is in preview.
How billing works
Prepaid balance
Deposit USD first, then spend it per request. Balances and prices are in USD.
Cost plus margin
Each price is the upstream cost plus a service margin. The margin is already included in every price on this site.
No top-up fee
We do not add a fee when you deposit. You pay the same listed price whichever payment method you use.
Billing for failed runs
Failed, cancelled, expired, and policy-rejected generations are not billed. For chat, once the model has started generating output (including reasoning output), the output it generates is billed, even if the stream breaks or you close the connection.
Estimate first
Call POST /v1/estimate or use the Playground to see the cost of a request before you run it.
Payment methods
The payment methods and networks you can use to deposit. The methods accepted now and the conditions for each method appear on the deposit screen of the dashboard.
| Method | Asset | Networks |
|---|---|---|
| Card | Credit and debit cards | - |
| Bitcoin | BTC | Bitcoin |
| USDT | USDT | Tron (TRC-20) |
Bitcoin is accepted on-chain only, and Lightning is not supported. USDT is accepted only on the Tron network (TRC-20). Crypto deposits are credited after the network confirms the transfer.
Billing defaults
These are default values. The operator can change them. The payment methods that are accepted now appear on the deposit screen of the dashboard.
| Item | Default |
|---|---|
| Minimum top-up | $10.00 per deposit |
| Balance expiry | 365 days after each deposit |
| Card refunds | Unused balance is refundable within 24 hours of the purchase |
| Crypto refunds | Not refundable. Returns to the sending address are decided case by case where the Terms of Service provide for them |
| Failed requests | Not billed, except output generated before a chat stream breaks |
Model prices
Unit prices for every model, calculated from the same catalog as the API.
| Model | Dimension | Condition | Unit | Price |
|---|---|---|---|---|
| CherryText 1.0 Flash | Input tokens | Default | per 1M tokens | $0.4125 |
| CherryText 1.0 Flash | Cached input tokens | Default | per 1M tokens | $0.0104 |
| CherryText 1.0 Flash | Output tokens | Default | per 1M tokens | $1.65 |
| Cherry 1.0 Pro | Output video | resolution: 1080p | per second | $0.225 |
| Cherry 1.0 Pro | Output video | resolution: 2k | per second | $0.25 |
| Cherry 1.0 Pro | Output video | resolution: 4k | per second | $0.2875 |
| CherryImage 1.0 Pro | Output image | resolution: 1k | per image | $0.045 |
| CherryImage 1.0 Pro | Output image | resolution: 1.5k | per image | $0.05 |
| CherryImage 1.0 Pro | Output image | resolution: 2k | per image | $0.09 |
Prices updated 2026-10-29.